Start free. Upgrade when you need more. No hidden fees, no per-seat surprises.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Limits | |||
| Target servers | 1 | 10 | Unlimited |
| Reviewers | 1 | 5 | Unlimited |
| Commands / month | 100 | Unlimited | Unlimited |
| Audit history | 30 days | 1 year | Custom |
| Core features | |||
| Command approval flowIntercept → review → approve/deny | ✓ | ✓ | ✓ |
| Whitelist engineExact, glob, regex. Per-target scoping. | ✓ | ✓ | ✓ |
| Whitelist TTL (expiry) | ✓ | ✓ | ✓ |
| Session recording + playbackAsciinema format, in-browser player | ✓ | ✓ | ✓ |
| Immutable audit log | ✓ | ✓ | ✓ |
| Risk scoring (0–100) | ✓ | ✓ | ✓ |
| Anomaly detection8 built-in rules | ✓ | ✓ | ✓ |
| Panic button (kill session) | ✓ | ✓ | ✓ |
| Authentication | |||
| Email + password login | ✓ | ✓ | ✓ |
| TOTP 2FA + backup codes | ✓ | ✓ | ✓ |
| OIDC (Google, GitHub, Microsoft) | ✓ | ✓ | ✓ |
| SAML 2.0 SSO | – | – | ✓ |
| SCIM provisioning | – | – | ✓ |
| Notifications & integrations | |||
| Browser WebSocket (real-time) | ✓ | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ |
| PWA push (mobile) | ✓ | ✓ | ✓ |
| Slack (Block Kit approve/deny) | – | ✓ | ✓ |
| Microsoft Teams webhook | – | ✓ | ✓ |
| Custom webhooks | – | ✓ | ✓ |
| GitHub Actions composite action | ✓ | ✓ | ✓ |
| AI & advanced features | |||
| AI whitelist suggestionsPattern extraction from session history | – | ✓ | ✓ |
| SLA dashboardp50/p95/p99 approval latency | – | ✓ | ✓ |
| Analytics dashboard | – | ✓ | ✓ |
| Multi-party approvalAny / AllOf / MinRole policies | – | – | ✓ |
| E2E encryption (zero-knowledge)RSA-OAEP + AES-256-GCM | – | – | ✓ |
| Compliance & reporting | |||
| Audit log export (JSON, CSV) | 30 days | ✓ | ✓ |
| Compliance reportsSOC 2, ISO 27001, summary | – | ✓ | ✓ |
| Scheduled report deliveryEmail / webhook on daily/weekly/monthly schedule | – | ✓ | ✓ |
| IP allowlist (CIDR rules) | – | ✓ | ✓ |
| Infrastructure & deployment | |||
| Cloud-hosted (expacti.com) | ✓ | ✓ | ✓ |
| Self-hosted (Docker Compose) | ✓ | ✓ | ✓ |
| Kubernetes + Helm chart | – | – | ✓ |
| Terraform provider | – | – | ✓ |
| PAM module | – | – | ✓ |
| PostgreSQL backend | ✓ | ✓ | ✓ |
| Support | |||
| Community (GitHub Issues) | ✓ | ✓ | ✓ |
| Email support | – | ✓ | ✓ |
| Dedicated support + SLA | – | – | ✓ |
| Onboarding assistance | – | – | ✓ |
Free tier, no credit card. Working setup in under 10 minutes. Or try the interactive demo first.